Graphic Printing

BUSINESS CARDS | 4/4 UV-2

Size Qty Sponsored Retail Turnaround Art Cost
2.5″ x 3″ 1000 $27.00 $35.00 3 – 4 $50
2.5″ x 3″ 2000 $52.00 $67.00 3 – 4 $50
2.5″ x 3″ 3000 $75.00 $97.00 3 – 4 $50
2.5″ x 3″ 4000 $96.00 $125.00 3 – 4 $50
2.5″ x 3″ 5000 $115.00 $148.00 3 – 4 $50


BOOKMARKS | 4/4 UV-2

Size Qty Sponsored Retail Turnaround Art Cost
2″ x 7″ 500 $79.00 $102.00 3 – 4 $50
2″ x 7″ 1000 $86.00 $110.00 3 – 4 $50
2″ x 7″ 2500 $142.00 $180.00 3 – 4 $50
2″ x 7″ 5000 $205.00 $260.00 3 – 4 $50
2.5″ x 8″ 500 $121.00 $150.00 3 – 4 $50
2.5″ x 8″ 1000 $144.00 $186.00 3 – 4 $50
2.5″ x 8″ 2500 $207.00 $260.00 3 – 4 $50
2.5″ x 8″ 5000 $240.00 $313.00 3 – 4 $50
2.5″ x 8.5″ 500 $121.00 $150.00 3 – 4 $50
2.5″ x 8.5″ 1000 $144.00 $186.00 3 – 4 $50
2.5″ x 8.5″ 2500 $207.00 $260.00 3 – 4 $50
2.5″ x 8.5″ 5000 $240.00 $313.00 3 – 4 $50


BROCHURES | Bi Fold 4/4

Size Qty Sponsored Retail Turnaround Art Cost
8.5″ x 11″ 500 $220.00 $283.00 4 – 5 $100
8.5″ x 11″ 1000 $230.00 $297.00 4 – 5 $100
8.5″ x 11″ 2000 $350.00 $459.00 4 – 5 $100
8.5″ x 11″ 3000 $445.00 $572.00 4 – 5 $100
8.5″ x 11″ 4000 $487.00 $626.00 4 – 5 $100
8.5″ x 11″ 5000 $529.00 $680.00 4 – 5 $100


BROCHURES | Tri Fold 4/4

Size Qty Sponsored Retail Turnaround Art Cost
8.5″ x 11″ 500 $220.00 $283.00 4 – 5 $100
8.5″ x 11″ 1000 $230.00 $297.00 4 – 5 $100
8.5″ x 11″ 2000 $350.00 $459.00 4 – 5 $100
8.5″ x 11″ 3000 $445.00 $572.00 4 – 5 $100
8.5″ x 11″ 4000 $487.00 $626.00 4 – 5 $100
8.5″ x 11″ 5000 $529.00 $680.00 4 – 5 $100


CALENDARS | 4/4

Size Qty Sponsored Retail Turnaround Art Cost
8.5″ x 11″ 500 $3546.00 $4560.00 5 – 6 $300
8.5″ x 11″ 1000 $4431.00 $5697.00 5 – 6 $300
8.5″ x 11″ 2000 $5951.00 $7651.00 5 – 6 $300
8.5″ x 11″ 3000 $6927.00 $8907.00 5 – 6 $300
8.5″ x 11″ 4000 $7709.00 $9911.00 5 – 6 $300
8.5″ x 11″ 5000 $8628.00 $11094.00 5 – 6 $300


LEAFLETS | 4/4

Size Qty Sponsored Retail Turnaround Art Cost
4.25″ x 5.5″ 500 $115.00 $148.00 3 – 4 $50
4.25″ x 5.5″ 1000 $132.00 $200.00 3 – 4 $50
4.25″ x 5.5″ 2500 $186.00 $240.00 3 – 4 $50
4.25″ x 5.5″ 5000 $228.00 $294.00 3 – 4 $50


DOORHANGERS | 4/4 UV2

Size Qty Sponsored Retail Turnaround Art Cost
3.5″ x 8.5″ 1000 $205.00 $264.00 4 – 5 $50
3.5″ x 8.5″ 2500 $338.00 $437.00 4 – 5 $50
3.5″ x 8.5″ 5000 $508.00 $653.00 4 – 5 $50
4.25″ x 11″ 1000 $256.00 $329.00 4 – 5 $50
4.25″ x 11″ 2500 $434.00 $558.00 4 – 5 $50
4.25″ x 11″ 5000 $518.00 $666.00 4 – 5 $50


FOLDERS | 4″ Pockets 4/0

Size Qty Sponsored Retail Turnaround Art Cost
9″ x 12″ 250 $913.00 $1174.00 5 – 6 $50
9″ x 12″ 500 $1035.00 $1331.00 5 – 6 $50
9″ x 12″ 1000 $1339.00 $1722.00 5 – 6 $50
9″ x 12″ 2500 $2349.00 $3021.00 5 – 6 $50
9″ x 12″ 5000 $4040.00 $5194.00 5 – 6 $50


POSTERS | 4/4

Size Qty Sponsored Retail Turnaround Art Cost
18″ x 24″ 500 $714.00 $918.00 4 – 5 $50
18″ x 24″ 1000 $798.00 $1026.00 4 – 5 $50
18″ x 24″ 2000 $1050.00 $1350.00 4 – 5 $50
18″ x 24″ 3000 $1266.00 $1628.00 4 – 5 $50
18″ x 24″ 4000 $1476.00 $1898.00 4 – 5 $50
18″ x 24″ 5000 $1669.00 $2146.00 4 – 5 $50


RACKCARDS | 4/4 UV-2

Size Qty Sponsored Retail Turnaround Art Cost
4″ x 9″ 500 $249.00 $321.00 4 – 5 $50
4″ x 9″ 1000 $260.00 $334.00 4 – 5 $50
4″ x 9″ 2000 $317.00 $407.00 4 – 5 $50
4″ x 9″ 3000 $384.00 $494.00 4 – 5 $50
4″ x 9″ 4000 $466.00 $599.00 4 – 5 $50
4″ x 9″ 5000 $548.00 $704.00 4 – 5 $50


GREETING CARDS | 4/0 UV-1

Size Qty Sponsored Retail Turnaround Art Cost
10″ x 7″ 500 $285.00 $367.00 4 – 5 $50
10″ x 7″ 1000 $392.00 $504.00 4 – 5 $50
10″ x 7″ 2000 $543.00 $699.00 4 – 5 $50
10″ x 7″ 3000 $657.00 $845.00 4 – 5 $50
10″ x 7″ 4000 $774.00 $996.00 4 – 5 $50
10″ x 7″ 5000 $846.00 $1088.00 4 – 5 $50


POSTCARDS | 4/4 UV-1

Size Qty Sponsored Retail Turnaround Art Cost
4″ x 6″ 500 $58.00 $75.00 4 – 5 $50
4″ x 6″ 1000 $67.00 $86.00 4 – 5 $50
4″ x 6″ 2500 $165.00 $213.00 4 – 5 $50
4″ x 6″ 5000 $214.00 $275.00 4 – 5 $50


ENVELOPES | 4/0

Size Qty Sponsored Retail Turnaround Art Cost
4″ x 9″ 500 $283.00 $364.00 4 – 5 $50
4″ x 9″ 1000 $367.00 $472.00 4 – 5 $50
4″ x 9″ 2000 $487.00 $626.00 4 – 5 $50
4″ x 9″ 3000 $604.00 $777.00 4 – 5 $50
4″ x 9″ 4000 $722.00 $928.00 4 – 5 $50
4″ x 9″ 5000 $840.00 $1080.00 4 – 5 $50


LETTERHEAD | 4/0

Size Qty Sponsored Retail Turnaround Art Cost
8.5″ x 11″ 1000 $180.00 $232.00 4 – 5 $50
8.5″ x 11″ 2500 $270.00 $348.00 4 – 5 $50
8.5″ x 11″ 5000 $375.00 $480.00 4 – 5 $50


CARBON COPY FORM | 4/0

Size Qty Sponsored Retail Turnaround Art Cost
8.5″ x 11″ 500 $428.00 $550.00 4 – 5 $50
8.5″ x 11″ 1000 $497.00 $639.00 4 – 5 $50
8.5″ x 11″ 2500 $716.00 $920.00 4 – 5 $50
8.5″ x 11″ 5000 $1085.00 $1393.00 4 – 5 $50


CARBON COPY FORM | 1/0

Size Qty Sponsored Retail Turnaround Art Cost
8.5″ x 11″ 500 $69.00 $89.00 4 – 5 $50
8.5″ x 11″ 1000 $138.00 $178.00 4 – 5 $50
8.5″ x 11″ 2500 $346.00 $445.00 4 – 5 $50
8.5″ x 11″ 5000 $693.00 $891.00 4 – 5 $50



*Print turn-around starts upon final approval of art creation.